# Yo App

> Public AppBird profile of a Google Play developer, generated 2026-11-04T11:27:20.736Z. It shows only what any visitor can see without an account.

## Profile

- Store: Google Play
- Store developer ID: Yo App
- Store page: [Yo App on Google Play](https://play.google.com/store/apps/developer?id=Yo%20App&gl=CA)
- AppBird page: [Yo App](https://appbird.ai/developer/Yo%20App)
- Apps tracked: 22

## Apps

Newest first, 20 of 22.

| App | Released | Rating |
| --- | --- | --- |
| [Amaze Cube!](https://appbird.ai/md/apps/com.amaze.cube.arrow.puzzle3d.md) | 2026-11-04 | none |
| [Arrow Jam - World Trip Puzzle](https://appbird.ai/md/apps/com.arrow.jam.travel.puzzle.trip.md) | 2026-07-14 | 4.9 |
| [Makeup Water Puzzle](https://appbird.ai/md/apps/com.makeup.water.puzzle.match.sort.md) | 2026-03-02 | none |
| [Digit Logic Match](https://appbird.ai/md/apps/com.digit.logic.number.match.pair.puzzle.md) | 2025-12-02 | none |
| [Idle Barn Tycoon](https://appbird.ai/md/apps/com.barn.tycoon.idle.farm.md) | 2025-09-17 | 4.4 |
| [Farmland Tales: Idle Life](https://appbird.ai/md/apps/com.township.familyfarm.tycoon.md) | 2024-06-04 | 4.5 |
| [Candy Tales - Match 3 Puzzle](https://appbird.ai/md/apps/com.sweet.candy.tales.gp.md) | 2024-04-17 | 4.9 |
| [Pet Candy Puzzle-Match 3 games](https://appbird.ai/md/apps/com.matchgames.petcandypuzzle.md) | 2024-02-16 | 4.6 |
| [Cube Match-Pop Blast Games](https://appbird.ai/md/apps/com.blast.cubematch.pop.free.md) | 2023-08-07 | 3.8 |
| [Storage Empire- Idle Tycoon](https://appbird.ai/md/apps/com.storage.puppyplay.idle.android.md) | 2023-08-04 | 4.6 |
| [I’m Hero](https://appbird.ai/md/apps/com.chongjibo.magic.md) | 2022-08-16 | none |
| [Numbers Play: Hero Survival](https://appbird.ai/md/apps/com.hiluluke.numbers.md) | 2022-08-10 | none |
| [Match 3D Master: Pair Puzzle](https://appbird.ai/md/apps/com.tile.master3d.match.triple.puzzle.md) | 2022-03-27 | 4.3 |
| [Candy Sweet Legend - Match 3](https://appbird.ai/md/apps/com.candy.sweet.legend.free.md) | 2019-09-30 | 4.6 |
| [Toy Cubes Pop - Match 3 Game](https://appbird.ai/md/apps/com.toy.cubes.blast.toy.crush.free.md) | 2019-04-12 | 4.8 |
| [Balls Break Blast](https://appbird.ai/md/apps/com.brickplus.ballsbreakblast.free.md) | 2018-11-13 | 4.7 |
| [Balls Rolling](https://appbird.ai/md/apps/com.yoapp.ballsrolling.free.md) | 2018-08-15 | 4.5 |
| [Unblock Puzzle](https://appbird.ai/md/apps/com.yoapp.unblockpuzzle.free.md) | 2018-06-12 | 4.2 |
| [Love Balls Break](https://appbird.ai/md/apps/com.yoapp.ballsbreak.free.md) | 2018-04-18 | 4.4 |
| [Hexa Box - Puzzle Block](https://appbird.ai/md/apps/com.yoapp.blockpuzzlehex.free.md) | 2018-02-06 | 4.6 |

## Included in paid plans

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
