# PIXEL KING PTE. LTD.

> Public AppBird profile of a Google Play developer, generated 2026-10-27T15:24:41.156Z. It shows only what any visitor can see without an account.

## Profile

- Store: Google Play
- Store developer ID: PIXEL KING PTE. LTD.
- Store page: [PIXEL KING PTE. LTD. on Google Play](https://play.google.com/store/apps/developer?id=PIXEL%20KING%20PTE.%20LTD.&gl=DE)
- AppBird page: [PIXEL KING PTE. LTD.](https://appbird.ai/developer/PIXEL%20KING%20PTE.%20LTD.)
- Apps tracked: 39

## Apps

Newest first, 20 of 39.

| App | Released | Rating |
| --- | --- | --- |
| [Sandy Bus: Color Puzzle](https://appbird.ai/md/apps/com.sg.sandy.bus.color.jam.sort.md) | 2026-10-19 | none |
| [Bubble Cat: Kitty Sort](https://appbird.ai/md/apps/com.sg.bubble.cat.kitty.sort.match.color.md) | 2026-10-02 | none |
| [Evolution Run: Duck Escape](https://appbird.ai/md/apps/com.sg.evolution.run.duck.escape.era.md) | 2026-09-30 | 4.4 |
| [Bubble Bird: Color Match](https://appbird.ai/md/apps/com.sg.bubble.bird.color.match.sort.md) | 2026-09-26 | 4.8 |
| [Fruit Sort Jam: Bubble Puzzle](https://appbird.ai/md/apps/com.sg.fruit.bubble.sort.jam.puzzle.md) | 2026-09-25 | 4.8 |
| [Last Combat: Z Shooter](https://appbird.ai/md/apps/com.sg.lastaura.army.zombie.shooter.md) | 2026-09-22 | 4.5 |
| [Lumber Flow](https://appbird.ai/md/apps/com.sg.lumber.flow.color.puzzle.md) | 2026-08-08 | 4.7 |
| [Bridge Jam](https://appbird.ai/md/apps/com.sg.bridge.jam.color.stacks.md) | 2026-07-18 | 4.8 |
| [Category Jam: Tile Sort](https://appbird.ai/md/apps/com.sg.category.jam.tile.sort.md) | 2026-07-10 | 4.7 |
| [Pet Logic: Grid Puzzle](https://appbird.ai/md/apps/com.sg.pet.logic.grid.puzzle.doku.md) | 2026-06-25 | none |
| [Fish Jam: Color Feast](https://appbird.ai/md/apps/com.sg.fish.jam.color.feast.hungry.md) | 2026-06-25 | none |
| [Smashdom](https://appbird.ai/md/apps/com.sg.smashdom.knock.ball.md) | 2026-06-25 | 5.0 |
| [Block Run: Color Sort](https://appbird.ai/md/apps/com.sg.block.run.color.sort.md) | 2026-06-19 | none |
| [Ants Go](https://appbird.ai/md/apps/com.sg.ants.go.color.block.md) | 2026-06-17 | none |
| [Yarnie Go: Loop Sort](https://appbird.ai/md/apps/com.sg.yarniego.loop.sort.color.md) | 2026-06-15 | none |
| [Sand Go: Block Jam](https://appbird.ai/md/apps/com.sg.sand.go.color.flow.sort.md) | 2026-06-11 | none |
| [Swarm Loop: Block Rush](https://appbird.ai/md/apps/com.sg.swarm.loop.block.rush.puzzle.md) | 2026-05-28 | 4.5 |
| [Yarn Rush: Color Sort](https://appbird.ai/md/apps/com.sg.yarn.rush.color.sort.md) | 2026-05-14 | 4.7 |
| [Cube Jam: Arrow Out](https://appbird.ai/md/apps/com.sg.cubejam.arrowout.arrow3d.escape.md) | 2026-05-13 | 4.8 |
| [Mahjong Stack: Tile Sort](https://appbird.ai/md/apps/com.sg.mahjong.stack.tile.sort.puzzle.md) | 2026-05-08 | none |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
