# Crunchyroll, LLC

> Public AppBird profile of a Google Play developer, generated 2026-11-04T02:13:58.978Z. It shows only what any visitor can see without an account.

## Profile

- Store: Google Play
- Store developer ID: Crunchyroll, LLC
- Store page: [Crunchyroll, LLC on Google Play](https://play.google.com/store/apps/developer?id=Crunchyroll%2C%20LLC&gl=CN)
- AppBird page: [Crunchyroll, LLC](https://appbird.ai/developer/Crunchyroll%2C%20LLC)
- Apps tracked: 113

## Apps

Newest first, 20 of 113.

| App | Released | Rating |
| --- | --- | --- |
| [CR: Korilakkuma Tower Defense](https://appbird.ai/md/apps/com.crunchyroll.gv.korilakkumatowerdefense.game.md) | 2026-11-03 | none |
| [Crunchyroll: MechaNika](https://appbird.ai/md/apps/com.crunchyroll.gv.mechanika.game.md) | 2026-10-21 | none |
| [Crunchyroll: Agatha Knife](https://appbird.ai/md/apps/com.crunchyroll.gv.agathaknife.game.md) | 2026-10-21 | none |
| [Crunchyroll: Streets of Rage 4](https://appbird.ai/md/apps/com.crunchyroll.gv.streetsofrage4.game.md) | 2026-09-29 | 4.2 |
| [Crunchyroll: Gato Roboto](https://appbird.ai/md/apps/com.crunchyroll.gv.gatoroboto.game.md) | 2026-09-16 | none |
| [Crunchyroll: Baki Hanma](https://appbird.ai/md/apps/com.crunchyroll.gv.bakihanmabloodarena.game.md) | 2026-08-21 | 3.7 |
| [Crunchyroll: Karate Survivor](https://appbird.ai/md/apps/com.crunchyroll.gv.karatesurvivor.game.md) | 2026-08-13 | none |
| [Crunchyroll: Cuisineer](https://appbird.ai/md/apps/com.crunchyroll.gv.cuisineer.game.md) | 2026-08-04 | none |
| [Mythic Love: Iberian Legends](https://appbird.ai/md/apps/com.crunchyroll.gv.mythiclove.game.md) | 2026-07-31 | none |
| [Crunchyroll: Pup Champs](https://appbird.ai/md/apps/com.crunchyroll.gv.pupchamps.game.md) | 2026-07-28 | none |
| [Dungeons of Hinterberg](https://appbird.ai/md/apps/com.crunchyroll.gv.dungeonsofhinterberg.game.md) | 2026-07-27 | 2.8 |
| [Crunchyroll: Hoa](https://appbird.ai/md/apps/com.crunchyroll.gv.hoa.game.md) | 2026-07-24 | 2.6 |
| [Ariana and the Elder Codex](https://appbird.ai/md/apps/com.crunchyroll.gv.arianaandtheeldercodex.game.md) | 2026-07-20 | none |
| [Crunchyroll: Asdivine Saga](https://appbird.ai/md/apps/com.crunchyroll.gv.asdivinesaga.game.md) | 2026-07-02 | 3.9 |
| [Crunchyroll: Bananya Buddies](https://appbird.ai/md/apps/com.crunchyroll.gv.bananyabuddies.game.md) | 2026-06-26 | none |
| [Battle Chef Brigade](https://appbird.ai/md/apps/com.crunchyroll.gv.battlechefbrigade.game.md) | 2026-06-17 | none |
| [Crunchyroll: Horror Hop](https://appbird.ai/md/apps/com.crunchyroll.gv.horrorhop.game.md) | 2026-06-01 | none |
| [Crunchyroll: Battle Suit Aces](https://appbird.ai/md/apps/com.crunchyroll.gv.battlesuitaces.game.md) | 2026-05-07 | 4.0 |
| [KinnikuNeko: SUPER MUSCLE CAT](https://appbird.ai/md/apps/com.crunchyroll.gv.kinnikuneko.game.md) | 2026-04-24 | none |
| [Grisaia Phantom Trigger Vol.8](https://appbird.ai/md/apps/com.crunchyroll.gv.gptvol08.game.md) | 2026-04-13 | none |

## Included in paid plans

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
