# AnimalSquad

> Public AppBird profile of a Google Play developer, generated 2026-10-27T05:54:32.666Z. It shows only what any visitor can see without an account.

## Profile

- Store: Google Play
- Store developer ID: `AnimalSquad`
- Store page: [AnimalSquad on Google Play](https://play.google.com/store/apps/developer?id=AnimalSquad)
- AppBird page: [AnimalSquad](https://appbird.ai/developer/AnimalSquad)
- Apps tracked: 6

## Apps

Newest first, 6 of 6.

| App | Released | Rating |
| --- | --- | --- |
| [Blade Crush](https://appbird.ai/md/apps/com.pixel.saw.blade.crush.smash.md) | 2026-09-19 | none |
| [Color Sand Out](https://appbird.ai/md/apps/com.sand.wooden.block.puzzle.md) | 2026-08-22 | none |
| [Weapon Legends](https://appbird.ai/md/apps/weapon.legends.ammo.heroes.md) | 2026-08-02 | none |
| [Camo Snap: Hide & Seek Game](https://appbird.ai/md/apps/com.ghostmelon.hide.seek.md) | 2026-07-08 | 3.5 |
| [Hidden Triple Match](https://appbird.ai/md/apps/com.found.it.triple.match.md) | 2025-05-08 | none |
| [Popcorn Legend](https://appbird.ai/md/apps/com.zombie.cup.puzzle.md) | 2025-01-26 | 4.7 |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
