# AI Devtech

> Public AppBird profile of a Google Play developer, generated 2026-11-03T22:25:36.741Z. It shows only what any visitor can see without an account.

## Profile

- Store: Google Play
- Store developer ID: `8721501303811823295`
- Store page: [AI Devtech on Google Play](https://play.google.com/store/apps/dev?id=8721501303811823295&gl=US)
- AppBird page: [AI Devtech](https://appbird.ai/developer/8721501303811823295)
- Apps tracked: 6

## Apps

Newest first, 6 of 6.

| App | Released | Rating |
| --- | --- | --- |
| [Block Spirit - 3D Puzzle Quest](https://appbird.ai/md/apps/com.block.spirit.md) | 2026-11-02 | none |
| [Slicubeat - Slice to the Music](https://appbird.ai/md/apps/com.slicubeat.game.md) | 2026-09-29 | none |
| [Crypto Clowns - Idle Tap Game](https://appbird.ai/md/apps/com.crypto.clowns.idle.md) | 2026-01-20 | 4.0 |
| [Make me Rich - Build own App](https://appbird.ai/md/apps/com.mmr.crypto.md) | 2025-08-29 | 4.7 |
| [Crypto Coiners - Crypto Game](https://appbird.ai/md/apps/com.crypto.coiners.md) | 2025-08-04 | 4.4 |
| [Cryptonix - Tap to Earn tokens](https://appbird.ai/md/apps/com.cryptonix.cryptonix.md) | 2024-08-01 | 5.0 |

## Included in paid plans

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
