# PLAYSTROM

> Public AppBird profile of a Google Play developer, generated 2026-10-27T19:42:00.632Z. It shows only what any visitor can see without an account.

## Profile

- Store: Google Play
- Store developer ID: `8291671486550618846`
- Store page: [PLAYSTROM on Google Play](https://play.google.com/store/apps/dev?id=8291671486550618846&gl=US)
- AppBird page: [PLAYSTROM](https://appbird.ai/developer/8291671486550618846)
- Apps tracked: 7

## Apps

Newest first, 7 of 7.

| App | Released | Rating |
| --- | --- | --- |
| [Boarding Time: Passengers Idle](https://appbird.ai/md/apps/com.playstrom.boarding.idle.md) | 2026-10-16 | 4.1 |
| [ShikaBlocks: Puzzle Game](https://appbird.ai/md/apps/com.playstrom.shikblock.md) | 2026-10-14 | 3.8 |
| [Pixel Up - Color Puzzle](https://appbird.ai/md/apps/com.playstrom.pixelup.md) | 2026-09-03 | 4.0 |
| [JigsFlow: Picture Solitaire](https://appbird.ai/md/apps/com.playstrom.jigsflow.md) | 2026-08-28 | 5.0 |
| [Ice Cream Town: Sort Puzzle](https://appbird.ai/md/apps/com.playstrom.icecream.sort.md) | 2026-04-27 | 4.6 |
| [Math & Match - Sum Puzzle](https://appbird.ai/md/apps/com.playstrom.math.puzzle.md) | 2025-12-15 | 4.7 |
| [Number Hunt: Find & Color](https://appbird.ai/md/apps/com.playstrom.number.hunt.md) | 2025-12-01 | 3.9 |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
