# NimbleMind Network Inc.

> Public AppBird profile of a Google Play developer, generated 2026-10-27T21:23:39.667Z. It shows only what any visitor can see without an account.

## Profile

- Store: Google Play
- Store developer ID: `6859756182744240707`
- Store page: [NimbleMind Network Inc. on Google Play](https://play.google.com/store/apps/dev?id=6859756182744240707&gl=US)
- AppBird page: [NimbleMind Network Inc.](https://appbird.ai/developer/6859756182744240707)
- Apps tracked: 9

## Apps

Newest first, 9 of 9.

| App | Released | Rating |
| --- | --- | --- |
| [Arrow Fort - Defense Games](https://appbird.ai/md/apps/com.nimblemind.arrow.fort.md) | 2026-09-24 | none |
| [Bus Traffic Jam: Loop Fever](https://appbird.ai/md/apps/com.nimblemind.bus.traffic.games.md) | 2026-07-10 | 4.9 |
| [Drop Solitaire - Card Puzzles](https://appbird.ai/md/apps/com.nimblemind.drop.solitaire.jigsaw.md) | 2026-06-12 | 4.9 |
| [Mahjong Go: Triple Match Game](https://appbird.ai/md/apps/com.nimblemind.mahjong.tile.puzzle.jam.md) | 2026-05-28 | 5.0 |
| [Diamond Color Sort - Gems Art](https://appbird.ai/md/apps/com.nimblemind.gems.art.coloring.puzzle.md) | 2026-05-15 | 4.9 |
| [Nuts Spinner - Nut Sort Puzzle](https://appbird.ai/md/apps/com.nuts.spinner.sort.game.screw.bolts.puzzle.games.md) | 2025-08-20 | 4.7 |
| [Hidden Object Games: Seek It](https://appbird.ai/md/apps/hidden.object.find.seek.search.mystery.puzzle.games.free.md) | 2025-07-16 | 4.9 |
| [Number Match - Number Game](https://appbird.ai/md/apps/number.match.numbers.math.games.free.puzzle.digit.md) | 2025-02-14 | 4.9 |
| [Sudoku - Classic Sudoku Puzzle](https://appbird.ai/md/apps/sudoku.puzzle.brain.games.number.puzzles.free.md) | 2024-09-06 | 4.8 |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
