# Red Rope Games

> Public AppBird profile of a App Store developer, generated 2026-10-27T09:16:32.171Z. It shows only what any visitor can see without an account.

## Profile

- Store: App Store
- Store developer ID: `6798637789`
- Store page: [Red Rope Games on App Store](https://apps.apple.com/US/developer/id6798637789)
- AppBird page: [Red Rope Games](https://appbird.ai/developer/6798637789)
- Apps tracked: 11

## Apps

Newest first, 11 of 11.

| App | Released | Rating |
| --- | --- | --- |
| [Block Loop Jam](https://appbird.ai/md/apps/6794975807.md) | 2026-09-15 | none |
| [Jigsaw Pop](https://appbird.ai/md/apps/6795807475.md) | 2026-09-15 | 5.0 |
| [Cat Sort Jam](https://appbird.ai/md/apps/6794975100.md) | 2026-09-15 | 5.0 |
| [Cannon Strike: Physics Puzzle](https://appbird.ai/md/apps/6808129891.md) | 2026-09-11 | 4.7 |
| [Link Roads](https://appbird.ai/md/apps/6808639086.md) | 2026-09-09 | none |
| [Juice Merge! - Tropic Cocktail](https://appbird.ai/md/apps/6804961912.md) | 2026-09-08 | 4.7 |
| [Fair Smash](https://appbird.ai/md/apps/6805785429.md) | 2026-09-03 | 4.7 |
| [Splash Smash](https://appbird.ai/md/apps/6802356233.md) | 2026-08-26 | 4.7 |
| [Smash Mart: Physics Game](https://appbird.ai/md/apps/6802215402.md) | 2026-08-24 | 4.7 |
| [Rope Off](https://appbird.ai/md/apps/6799898646.md) | 2026-08-21 | 4.5 |
| [Numgram: Block Puzzle](https://appbird.ai/md/apps/6798785724.md) | 2026-08-17 | none |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
