# SANTICUM INTERNATIONAL LTD

> Public AppBird profile of a Google Play developer, generated 2026-11-09T21:24:37.518Z. It shows only what any visitor can see without an account.

## Profile

- Store: Google Play
- Store developer ID: `6757260599044963796`
- Store page: [SANTICUM INTERNATIONAL LTD on Google Play](https://play.google.com/store/apps/dev?id=6757260599044963796&gl=US)
- AppBird page: [SANTICUM INTERNATIONAL LTD](https://appbird.ai/developer/6757260599044963796)
- Apps tracked: 6

## Apps

Newest first, 6 of 6.

| App | Released | Rating |
| --- | --- | --- |
| [Mighty Solitaire: Card Games](https://appbird.ai/md/apps/com.mighty.solitaire.md) | 2026-11-07 | none |
| [Solitaire Klondike - Card Game](https://appbird.ai/md/apps/classic.klondike.solitaires.com.md) | 2024-12-13 | 4.8 |
| [Street Conquest: Map MMO / RPG](https://appbird.ai/md/apps/com.streetconquest.game.md) | 2024-07-31 | 4.1 |
| [Mighty Match - 3D Puzzle Game](https://appbird.ai/md/apps/com.matching.puzzle.free.game.md) | 2024-01-28 | 4.5 |
| [Triple Match – 3D Puzzle Game](https://appbird.ai/md/apps/com.match3d.puzzle.matching.game.md) | 2023-08-10 | 4.7 |
| [Solitaire - Classic Klondike](https://appbird.ai/md/apps/com.solitaire.klondike.classic.card.games.free.md) | 2023-04-08 | 4.8 |

## Included in paid plans

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
