# HungryStudio

> Public AppBird profile of a Google Play developer, generated 2026-10-28T18:48:36.036Z. It shows only what any visitor can see without an account.

## Profile

- Store: Google Play
- Store developer ID: `6272993483096524210`
- Store page: [HungryStudio on Google Play](https://play.google.com/store/apps/dev?id=6272993483096524210&gl=US)
- AppBird page: [HungryStudio](https://appbird.ai/developer/6272993483096524210)
- Apps tracked: 8

## Apps

Newest first, 8 of 8.

| App | Released | Rating |
| --- | --- | --- |
| [Block Blast Lite](https://appbird.ai/md/apps/com.blockblast.lite.md) | 2026-09-09 | none |
| [Block Blast Effect](https://appbird.ai/md/apps/com.hungrystudio.blockeffect.md) | 2026-08-20 | 4.3 |
| [Double Tile!](https://appbird.ai/md/apps/com.hungrystudio.mahjong.md) | 2025-10-18 | 4.9 |
| [Match Out!](https://appbird.ai/md/apps/com.hungrystudio.matchout.match3d.md) | 2024-05-19 | 4.6 |
| [Block Journey - Puzzle Games](https://appbird.ai/md/apps/com.hungrystudio.block.puzzle.fun.brain.free.md) | 2023-11-16 | 4.5 |
| [Solitaire Master!](https://appbird.ai/md/apps/solitaire.classic.hungrystudio.free.klondike.card.patience.md) | 2023-07-29 | 4.6 |
| [Block Blast!](https://appbird.ai/md/apps/com.block.juggle.md) | 2022-09-23 | 4.8 |
| [Sudoku Blast!](https://appbird.ai/md/apps/com.mathbrain.sudoku.md) | 2021-10-19 | 4.7 |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
