# Superplus Games

> Public AppBird profile of a Google Play developer, generated 2026-10-27T22:54:59.472Z. It shows only what any visitor can see without an account.

## Profile

- Store: Google Play
- Store developer ID: `5374976432969357837`
- Store page: [Superplus Games on Google Play](https://play.google.com/store/apps/dev?id=5374976432969357837&gl=US)
- AppBird page: [Superplus Games](https://appbird.ai/developer/5374976432969357837)
- Apps tracked: 7

## Apps

Newest first, 7 of 7.

| App | Released | Rating |
| --- | --- | --- |
| [Tokyo Bouncers](https://appbird.ai/md/apps/com.superplusgames.colorclashers.md) | 2026-10-14 | none |
| [Royal Hide](https://appbird.ai/md/apps/com.superplusgames.bluffnbreach.md) | 2026-09-10 | none |
| [Royal Towers: Castle Defense](https://appbird.ai/md/apps/com.superplusgames.tower.md) | 2025-12-05 | 4.5 |
| [Hills of Steel: Commander](https://appbird.ai/md/apps/com.superplusgames.hosc.md) | 2023-03-09 | none |
| [Oceans of Steel](https://appbird.ai/md/apps/com.superplusgames.oos.md) | 2021-06-18 | 3.8 |
| [Hills of Steel: Tank Arena](https://appbird.ai/md/apps/com.superplusgames.hosa.md) | 2021-06-11 | none |
| [Brawls of Steel](https://appbird.ai/md/apps/com.superplusgames.brawlsofsteel.md) | 2020-09-24 | none |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
