# GrowUpTeam

> Public AppBird profile of a Google Play developer, generated 2026-10-27T20:32:30.481Z. It shows only what any visitor can see without an account.

## Profile

- Store: Google Play
- Store developer ID: `4862515294264189884`
- Store page: [GrowUpTeam on Google Play](https://play.google.com/store/apps/dev?id=4862515294264189884&gl=US)
- AppBird page: [GrowUpTeam](https://appbird.ai/developer/4862515294264189884)
- Apps tracked: 6

## Apps

Newest first, 6 of 6.

| App | Released | Rating |
| --- | --- | --- |
| [Mystery Dumpling: ASMR Unbox](https://appbird.ai/md/apps/com.growupteam.mystery.dumpling.md) | 2026-10-24 | none |
| [Wordoku: Cat Sudoku & Logic](https://appbird.ai/md/apps/com.growupteam.wordoku.semantic.md) | 2026-08-23 | none |
| [Jewel Clumber Pixel Art Puzzle](https://appbird.ai/md/apps/com.growupteam.jewel.clumber.md) | 2026-07-27 | none |
| [Focus Sounds: Rain & Study](https://appbird.ai/md/apps/com.growupteam.focussounds.pomodorotimer.md) | 2026-06-02 | none |
| [StoryTap: Tap Away Puzzle](https://appbird.ai/md/apps/com.growupteam.storytap.solvethesequence.md) | 2026-05-17 | none |
| [Real Sounds: Prank Simulator](https://appbird.ai/md/apps/com.growupteam.sounds.simulator.md) | 2025-08-20 | none |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
