# RedInfinity Studio

> Public AppBird profile of a App Store developer, generated 2026-10-27T08:30:59.653Z. It shows only what any visitor can see without an account.

## Profile

- Store: App Store
- Store developer ID: `1867416406`
- Store page: [RedInfinity Studio on App Store](https://apps.apple.com/US/developer/id1867416406)
- AppBird page: [RedInfinity Studio](https://appbird.ai/developer/1867416406)
- Apps tracked: 6

## Apps

Newest first, 6 of 6.

| App | Released | Rating |
| --- | --- | --- |
| [Car Queue Puzzle: Traffic Sort](https://appbird.ai/md/apps/6785774969.md) | 2026-07-13 | none |
| [Jigblock: flip match](https://appbird.ai/md/apps/6775131778.md) | 2026-06-03 | 4.8 |
| [Woody Loop - Ball Sort](https://appbird.ai/md/apps/6762426793.md) | 2026-04-20 | none |
| [Yarn Jam - Color Match Puzzle](https://appbird.ai/md/apps/6760539086.md) | 2026-03-24 | 5.0 |
| [Fruit Mahjong](https://appbird.ai/md/apps/6759031017.md) | 2026-02-16 | 5.0 |
| [Jigmerge™ Puzzle](https://appbird.ai/md/apps/6757518670.md) | 2026-01-13 | 4.7 |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
