# HORUS ENTERTAINMENT LIMITED

> Public AppBird profile of a App Store developer, generated 2026-10-28T08:41:01.369Z. It shows only what any visitor can see without an account.

## Profile

- Store: App Store
- Store developer ID: `1856076033`
- Store page: [HORUS ENTERTAINMENT LIMITED on App Store](https://apps.apple.com/us/developer/horus-entertainment-limited/id1856076033?uo=4)
- AppBird page: [HORUS ENTERTAINMENT LIMITED](https://appbird.ai/developer/1856076033)
- Apps tracked: 12

## Apps

Newest first, 12 of 12.

| App | Released | Rating |
| --- | --- | --- |
| [Die Loop: Shooting game](https://appbird.ai/md/apps/6811252048.md) | 2026-10-07 | none |
| [War Survival : Last Shooter](https://appbird.ai/md/apps/6797393006.md) | 2026-09-03 | 4.5 |
| [Time Evolve: Age Rush](https://appbird.ai/md/apps/6792663905.md) | 2026-07-30 | 4.6 |
| [Sand Spill! - Color Puzzle](https://appbird.ai/md/apps/6789552830.md) | 2026-07-20 | 4.8 |
| [Fair Shot!](https://appbird.ai/md/apps/6786123769.md) | 2026-07-16 | 4.7 |
| [Bus Dash: Traffic Escape](https://appbird.ai/md/apps/6785351221.md) | 2026-07-08 | 4.6 |
| [Jelly Cat Sort: Loop Puzzle](https://appbird.ai/md/apps/6781915877.md) | 2026-06-28 | 4.7 |
| [Skull Hero](https://appbird.ai/md/apps/6775685404.md) | 2026-06-12 | 4.7 |
| [Logic Match: Visual Puzzle](https://appbird.ai/md/apps/6762239960.md) | 2026-05-08 | 4.7 |
| [Yarn Loop](https://appbird.ai/md/apps/6755900378.md) | 2025-12-17 | 4.7 |
| [Sheep Out: Farm Escape 3D](https://appbird.ai/md/apps/6755943854.md) | 2025-12-09 | 4.7 |
| [Worm Away: Color Sort Puzzle](https://appbird.ai/md/apps/6755944965.md) | 2025-12-09 | 4.9 |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
