# SOFTTREK CO.,LTD

> Public AppBird profile of a App Store developer, generated 2026-10-28T07:50:43.490Z. It shows only what any visitor can see without an account.

## Profile

- Store: App Store
- Store developer ID: `1844268670`
- Store page: [SOFTTREK CO.,LTD on App Store](https://apps.apple.com/US/developer/id1844268670)
- AppBird page: [SOFTTREK CO.,LTD](https://appbird.ai/developer/1844268670)
- Apps tracked: 8

## Apps

Newest first, 8 of 8.

| App | Released | Rating |
| --- | --- | --- |
| [Car Shift: Match Puzzle](https://appbird.ai/md/apps/6804118440.md) | 2026-10-27 | none |
| [Yarn Spin: Color Match 3D](https://appbird.ai/md/apps/6813304558.md) | 2026-10-06 | none |
| [Aqua Sort: Fish Color Match](https://appbird.ai/md/apps/6815084798.md) | 2026-09-30 | none |
| [Color Ring Sort](https://appbird.ai/md/apps/6796604429.md) | 2026-08-17 | none |
| [JigStamp Solitaire](https://appbird.ai/md/apps/6781104628.md) | 2026-06-24 | none |
| [Stacky Card](https://appbird.ai/md/apps/6772019215.md) | 2026-06-23 | none |
| [Arrow Path Out](https://appbird.ai/md/apps/6757421091.md) | 2026-02-09 | 3.0 |
| [Colorix Pop - Block Jam Escape](https://appbird.ai/md/apps/6753665759.md) | 2025-10-11 | none |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
