# TapbrainX

> Public AppBird profile of a App Store developer, generated 2026-10-27T11:57:42.859Z. It shows only what any visitor can see without an account.

## Profile

- Store: App Store
- Store developer ID: `1843303785`
- Store page: [TapbrainX on App Store](https://apps.apple.com/US/developer/id1843303785)
- AppBird page: [TapbrainX](https://appbird.ai/developer/1843303785)
- Apps tracked: 7

## Apps

Newest first, 7 of 7.

| App | Released | Rating |
| --- | --- | --- |
| [Tidy Plates Word Sort Puzzle](https://appbird.ai/md/apps/6805821422.md) | 2026-09-21 | none |
| [Candy Ball Sort Factory](https://appbird.ai/md/apps/6776503562.md) | 2026-06-06 | none |
| [Truck Sort: Cargo Puzzle](https://appbird.ai/md/apps/6773237868.md) | 2026-06-03 | 5.0 |
| [Word Solitaire: Card Puzzle](https://appbird.ai/md/apps/6760632708.md) | 2026-03-23 | 2.3 |
| [Color Puzzle Game: Pixel Blast](https://appbird.ai/md/apps/6758661182.md) | 2026-02-17 | 4.8 |
| [Nuts & Bolts Screw Master 3D](https://appbird.ai/md/apps/6756402007.md) | 2025-12-17 | 4.8 |
| [Match Sort: Food Sorting](https://appbird.ai/md/apps/6754444848.md) | 2025-11-07 | 4.8 |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
