# VicApp Game

> Public AppBird profile of a App Store developer, generated 2026-10-27T06:31:36.415Z. It shows only what any visitor can see without an account.

## Profile

- Store: App Store
- Store developer ID: `1836610670`
- Store page: [VicApp Game on App Store](https://apps.apple.com/US/developer/id1836610670)
- AppBird page: [VicApp Game](https://appbird.ai/developer/1836610670)
- Apps tracked: 8

## Apps

Newest first, 8 of 8.

| App | Released | Rating |
| --- | --- | --- |
| [Figure Rush: Arrow Crush](https://appbird.ai/md/apps/6809734724.md) | 2026-10-21 | none |
| [Hexa Escape: Tap Color slide](https://appbird.ai/md/apps/6760287679.md) | 2026-09-01 | none |
| [Splash Sort: Tub Tidy 3D](https://appbird.ai/md/apps/6767481461.md) | 2026-08-13 | none |
| [3D Toys: Shadow Match](https://appbird.ai/md/apps/6771725965.md) | 2026-06-25 | none |
| [Tap Tap Donuts: Color Sort](https://appbird.ai/md/apps/6755952796.md) | 2026-03-25 | none |
| [Glam Tiles – Sweet Fantasy](https://appbird.ai/md/apps/6755197150.md) | 2025-11-24 | 4.5 |
| [Onet Master: Puzzle & Art](https://appbird.ai/md/apps/6754446984.md) | 2025-11-05 | 3.8 |
| [Dreamy Pop: Bubble Charm](https://appbird.ai/md/apps/6753885629.md) | 2025-10-21 | 4.6 |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
