# Blitz Interactive Games

> Public AppBird profile of a App Store developer, generated 2026-10-27T07:52:22.624Z. It shows only what any visitor can see without an account.

## Profile

- Store: App Store
- Store developer ID: `1802604498`
- Store page: [Blitz Interactive Games on App Store](https://apps.apple.com/US/developer/id1802604498)
- AppBird page: [Blitz Interactive Games](https://appbird.ai/developer/1802604498)
- Apps tracked: 8

## Apps

Newest first, 8 of 8.

| App | Released | Rating |
| --- | --- | --- |
| [Cannon Smash: Tower Crash 3D](https://appbird.ai/md/apps/6809314455.md) | 2026-10-05 | 4.0 |
| [Arrow Out: Dragon Escape](https://appbird.ai/md/apps/6760343884.md) | 2026-03-25 | 4.7 |
| [Tap Out Puzzle - Block Jam](https://appbird.ai/md/apps/6758984903.md) | 2026-03-20 | none |
| [Snake Puzzle Block Jam](https://appbird.ai/md/apps/6754877082.md) | 2025-12-10 | none |
| [Color Block Jam 3D](https://appbird.ai/md/apps/6746798684.md) | 2025-09-23 | 4.6 |
| [Bus Jam: Traffic Escape 3D](https://appbird.ai/md/apps/6748133500.md) | 2025-07-27 | none |
| [Gun Master : Weapon Run](https://appbird.ai/md/apps/6743439403.md) | 2025-05-10 | none |
| [Bus Jam: Traffic Escape Rush](https://appbird.ai/md/apps/6743395958.md) | 2025-05-10 | none |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
