# NimbleMind

> Public AppBird profile of a App Store developer, generated 2026-10-27T10:12:49.993Z. It shows only what any visitor can see without an account.

## Profile

- Store: App Store
- Store developer ID: `1757815609`
- Store page: [NimbleMind on App Store](https://apps.apple.com/US/developer/id1757815609)
- AppBird page: [NimbleMind](https://appbird.ai/developer/1757815609)
- Apps tracked: 8

## Apps

Newest first, 8 of 8.

| App | Released | Rating |
| --- | --- | --- |
| [Mahjong Go: Triple Match Game](https://appbird.ai/md/apps/6766767163.md) | 2026-10-31 | none |
| [Drop Solitaire - Card Puzzles](https://appbird.ai/md/apps/6796616034.md) | 2026-09-29 | 5.0 |
| [Diamond Color Sort - Gems Art](https://appbird.ai/md/apps/6783612928.md) | 2026-07-13 | 5.0 |
| [Spider Solitaire Large Cards](https://appbird.ai/md/apps/6751708554.md) | 2026-06-09 | 4.9 |
| [Hidden Object Games: Seek It](https://appbird.ai/md/apps/6751270213.md) | 2025-09-18 | 4.9 |
| [Nuts Spinner - Nut Sort Puzzle](https://appbird.ai/md/apps/6748114993.md) | 2025-08-11 | 4.8 |
| [Number Games - Match Numbers](https://appbird.ai/md/apps/6739208242.md) | 2025-05-26 | 5.0 |
| [Sudoku - Classic Math Games](https://appbird.ai/md/apps/6550913213.md) | 2024-10-12 | 4.9 |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
