# Chongda Limited

> Public AppBird profile of a App Store developer, generated 2026-10-27T07:11:03.611Z. It shows only what any visitor can see without an account.

## Profile

- Store: App Store
- Store developer ID: `1734744203`
- Store page: [Chongda Limited on App Store](https://apps.apple.com/US/developer/id1734744203)
- AppBird page: [Chongda Limited](https://appbird.ai/developer/1734744203)
- Apps tracked: 8

## Apps

Newest first, 8 of 8.

| App | Released | Rating |
| --- | --- | --- |
| [Peck Flow: Pixel Puzzle](https://appbird.ai/md/apps/6811748761.md) | 2026-10-04 | none |
| [Fish Sorting: Puzzle Game](https://appbird.ai/md/apps/6761236891.md) | 2026-04-16 | 4.7 |
| [Dim Sum Shop](https://appbird.ai/md/apps/6749519929.md) | 2025-09-15 | 4.6 |
| [Skewer Time](https://appbird.ai/md/apps/6741799620.md) | 2025-03-21 | 4.7 |
| [Car Puzzle: Traffic Sort](https://appbird.ai/md/apps/6740665525.md) | 2025-03-20 | 5.0 |
| [Goods Match: Sort&Design](https://appbird.ai/md/apps/6736965263.md) | 2024-11-02 | 4.7 |
| [Zombies Party!](https://appbird.ai/md/apps/6479000216.md) | 2024-05-26 | 3.5 |
| [Goods Blast 3D](https://appbird.ai/md/apps/6479357315.md) | 2024-04-15 | 4.8 |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
