# Hang Nguyen Minh

> Public AppBird profile of a App Store developer, generated 2026-10-27T07:10:56.202Z. It shows only what any visitor can see without an account.

## Profile

- Store: App Store
- Store developer ID: `1662088347`
- Store page: [Hang Nguyen Minh on App Store](https://apps.apple.com/us/developer/hang-nguyen-minh/id1662088347?uo=4)
- AppBird page: [Hang Nguyen Minh](https://appbird.ai/developer/1662088347)
- Apps tracked: 8

## Apps

Newest first, 8 of 8.

| App | Released | Rating |
| --- | --- | --- |
| [Chicken Jam: Color Puzzle](https://appbird.ai/md/apps/6806097020.md) | 2026-09-16 | none |
| [Bird Sort 4: Color Puzzle](https://appbird.ai/md/apps/6782749376.md) | 2026-09-06 | 5.0 |
| [Ant Out: Pixel Block](https://appbird.ai/md/apps/6782749554.md) | 2026-07-21 | 2.5 |
| [Bird Sort 3: Color Puzzle](https://appbird.ai/md/apps/6758259490.md) | 2026-02-08 | 3.7 |
| [Art Puzzle- Jigsaw Puzzles](https://appbird.ai/md/apps/6451783253.md) | 2023-08-31 | 4.8 |
| [Bird Triple Match](https://appbird.ai/md/apps/6447738224.md) | 2023-05-02 | 4.0 |
| [Cat Color Sort Puzzle](https://appbird.ai/md/apps/1620655463.md) | 2022-05-03 | 4.6 |
| [Bird Sort Color Puzzle Game](https://appbird.ai/md/apps/1615015886.md) | 2022-04-09 | 3.7 |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
