# Masahiro Morishima

> Public AppBird profile of a App Store developer, generated 2026-10-27T09:17:22.036Z. It shows only what any visitor can see without an account.

## Profile

- Store: App Store
- Store developer ID: `1511899355`
- Store page: [Masahiro Morishima on App Store](https://apps.apple.com/us/developer/masahiro-morishima/id1511899355?uo=4)
- AppBird page: [Masahiro Morishima](https://appbird.ai/developer/1511899355)
- Apps tracked: 13

## Apps

Newest first, 13 of 13.

| App | Released | Rating |
| --- | --- | --- |
| [Puzzle Parking Escape](https://appbird.ai/md/apps/6775163600.md) | 2026-06-12 | 4.9 |
| [Vault Room Escape](https://appbird.ai/md/apps/6752111045.md) | 2025-09-16 | 4.9 |
| [Mirror Room Escape](https://appbird.ai/md/apps/6705127871.md) | 2025-03-03 | 4.8 |
| [Pocket Tracker - Hand History](https://appbird.ai/md/apps/6741581546.md) | 2025-02-11 | none |
| [Paint Room Escape](https://appbird.ai/md/apps/6478537253.md) | 2024-09-03 | 4.9 |
| [Design House Escape](https://appbird.ai/md/apps/6477597771.md) | 2024-02-18 | 4.9 |
| [EscapeGame - PuzzleRoomEscape](https://appbird.ai/md/apps/6461210314.md) | 2023-08-14 | 4.9 |
| [Elevator Room Escape](https://appbird.ai/md/apps/1660443299.md) | 2022-12-27 | 4.8 |
| [Video Studio Escape](https://appbird.ai/md/apps/1633549765.md) | 2022-07-10 | 4.9 |
| [Machine Room Escape](https://appbird.ai/md/apps/1591582933.md) | 2021-10-24 | 4.9 |
| [Game Cafe Escape](https://appbird.ai/md/apps/1569366029.md) | 2021-05-31 | 4.9 |
| [Space Museum Escape](https://appbird.ai/md/apps/1531821045.md) | 2020-09-18 | 4.8 |
| [Computer Office Escape](https://appbird.ai/md/apps/1511899837.md) | 2020-05-07 | 4.8 |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
