# tunupgames

> Public AppBird profile of a App Store developer, generated 2026-11-08T23:44:05.291Z. It shows only what any visitor can see without an account.

## Profile

- Store: App Store
- Store developer ID: `1495149240`
- Store page: [tunupgames on App Store](https://apps.apple.com/US/developer/id1495149240)
- AppBird page: [tunupgames](https://appbird.ai/developer/1495149240)
- Apps tracked: 18

## Apps

Newest first, 18 of 18.

| App | Released | Rating |
| --- | --- | --- |
| [Arrow Great Escape Puzzle](https://appbird.ai/md/apps/6810023862.md) | 2026-11-06 | none |
| [2048 Connect Master - Onet](https://appbird.ai/md/apps/6759993701.md) | 2026-03-10 | none |
| [Number Factory - Merge Game](https://appbird.ai/md/apps/6748602482.md) | 2025-07-31 | none |
| [Bricks Breaker Seven - King](https://appbird.ai/md/apps/6743784379.md) | 2025-04-17 | 4.7 |
| [Match in Dream: Offline Match3](https://appbird.ai/md/apps/6739974095.md) | 2025-01-14 | 4.4 |
| [Final Galaxy - Tower Defense](https://appbird.ai/md/apps/6477989750.md) | 2024-02-24 | 3.0 |
| [Hello Animal - Connect Puzzle](https://appbird.ai/md/apps/6446825096.md) | 2023-04-16 | 3.0 |
| [Number One - 2048 Merge Game](https://appbird.ai/md/apps/6444476435.md) | 2022-12-17 | none |
| [Number Up Merge - 2048 Puzzle](https://appbird.ai/md/apps/1641411263.md) | 2022-08-25 | 5.0 |
| [Jewel Bricks Breaker](https://appbird.ai/md/apps/1566822793.md) | 2021-09-09 | 4.7 |
| [Rebirth Master - Idle RPG](https://appbird.ai/md/apps/1582613036.md) | 2021-09-02 | 3.6 |
| [Pirate Jewel Pang: Match 3](https://appbird.ai/md/apps/1571067202.md) | 2021-08-10 | 4.3 |
| [GUNBIRD Original](https://appbird.ai/md/apps/1563186206.md) | 2021-06-03 | 5.0 |
| [Bricks Breaker Hit - Glow Ball](https://appbird.ai/md/apps/1545811583.md) | 2020-12-22 | 4.3 |
| [Neon Bricks Master](https://appbird.ai/md/apps/1540684868.md) | 2020-11-18 | 4.1 |
| [Brick Pang](https://appbird.ai/md/apps/1524473737.md) | 2020-09-14 | 5.0 |
| [Final Bricks Breaker](https://appbird.ai/md/apps/1507102561.md) | 2020-04-18 | 4.4 |
| [Bricks Melody Balls](https://appbird.ai/md/apps/1495149241.md) | 2020-01-30 | 4.6 |

## Included in paid plans

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
