# TECHVISION PTE. LTD.

> Public AppBird profile of a App Store developer, generated 2026-10-27T07:52:18.332Z. It shows only what any visitor can see without an account.

## Profile

- Store: App Store
- Store developer ID: `1481318550`
- Store page: [TECHVISION PTE. LTD. on App Store](https://apps.apple.com/us/developer/techvision-pte-ltd/id1481318550?uo=4)
- AppBird page: [TECHVISION PTE. LTD.](https://appbird.ai/developer/1481318550)
- Apps tracked: 16

## Apps

Newest first, 16 of 16.

| App | Released | Rating |
| --- | --- | --- |
| [Candy Bear 3D](https://appbird.ai/md/apps/6755034823.md) | 2026-02-03 | 3.5 |
| [Goods Explorer 3D](https://appbird.ai/md/apps/6758028830.md) | 2026-01-23 | 4.7 |
| [Happy Block Mansion](https://appbird.ai/md/apps/6740422519.md) | 2025-04-21 | 4.0 |
| [Energy War: Vehicle Battle](https://appbird.ai/md/apps/6736794000.md) | 2025-03-17 | none |
| [Happy Bloom Blast](https://appbird.ai/md/apps/6739537500.md) | 2025-03-07 | 4.6 |
| [Magic Manor](https://appbird.ai/md/apps/6503628791.md) | 2024-08-13 | 4.2 |
| [Merge Home Design](https://appbird.ai/md/apps/1631550758.md) | 2022-08-20 | 4.5 |
| [Merge&Empire: PVP Random Dice](https://appbird.ai/md/apps/1550099645.md) | 2021-04-19 | 2.3 |
| [Hotel Frenzy: Design Makeover](https://appbird.ai/md/apps/1539635147.md) | 2021-02-06 | 4.7 |
| [Happy Match 3D: Offline Games](https://appbird.ai/md/apps/1542344669.md) | 2020-12-19 | 4.7 |
| [Tile Frenzy - Match Game](https://appbird.ai/md/apps/1538688555.md) | 2020-12-09 | 4.6 |
| [Hotel Craze® Design Makeover](https://appbird.ai/md/apps/1530877393.md) | 2020-11-24 | 4.7 |
| [My Restaurant: Cooking Game](https://appbird.ai/md/apps/1516772391.md) | 2020-08-07 | 4.7 |
| [Sweet Home: Design My Room](https://appbird.ai/md/apps/1491179127.md) | 2020-02-08 | 4.4 |
| [Home Paint: Design My Room](https://appbird.ai/md/apps/1483933619.md) | 2019-12-04 | 4.5 |
| [Home Memory: Word &Home Design](https://appbird.ai/md/apps/1481318551.md) | 2019-10-12 | 4.4 |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
