# Curated Content

> Public AppBird profile of a App Store developer, generated 2026-10-27T08:31:11.182Z. It shows only what any visitor can see without an account.

## Profile

- Store: App Store
- Store developer ID: `1312350418`
- Store page: [Curated Content on App Store](https://apps.apple.com/US/developer/id1312350418)
- AppBird page: [Curated Content](https://appbird.ai/developer/1312350418)
- Apps tracked: 8

## Apps

Newest first, 8 of 8.

| App | Released | Rating |
| --- | --- | --- |
| [Screw and Bolt Fix Puzzle](https://appbird.ai/md/apps/6761837750.md) | 2026-08-07 | 4.7 |
| [Color Bus Jam Puzzle](https://appbird.ai/md/apps/6762193494.md) | 2026-06-04 | 4.9 |
| [Picture Match Clear Puzzle](https://appbird.ai/md/apps/6762193451.md) | 2026-05-27 | 5.0 |
| [Clear Block Puzzle](https://appbird.ai/md/apps/6762193260.md) | 2026-05-23 | 4.5 |
| [Tile Oasis - Triple Match](https://appbird.ai/md/apps/6762802564.md) | 2026-05-19 | 4.9 |
| [Hex Go Sort Puzzle](https://appbird.ai/md/apps/6762193640.md) | 2026-05-16 | 4.7 |
| [Block Blaster - Classic Puzzle](https://appbird.ai/md/apps/6760351550.md) | 2026-04-01 | 4.8 |
| [Solitaire - Classic Card Game⁎](https://appbird.ai/md/apps/1476836651.md) | 2019-08-28 | 4.6 |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
