# 诗立 董

> Public AppBird profile of a App Store developer, generated 2026-10-27T05:17:09.698Z. It shows only what any visitor can see without an account.

## Profile

- Store: App Store
- Store developer ID: `1237443856`
- Store page: [诗立 董 on App Store](https://apps.apple.com/us/developer/%E8%AF%97%E7%AB%8B-%E8%91%A3/id1237443856?uo=4)
- AppBird page: [诗立 董](https://appbird.ai/developer/1237443856)
- Apps tracked: 7

## Apps

Newest first, 7 of 7.

| App | Released | Rating |
| --- | --- | --- |
| [SlimeDoku: Sudoku Puzzle game](https://appbird.ai/md/apps/6795368379.md) | 2026-09-13 | none |
| [Hex Arrow - Color Hexa Away](https://appbird.ai/md/apps/6770866934.md) | 2026-05-21 | 4.7 |
| [PointCraft: Draw in One Stroke](https://appbird.ai/md/apps/6756762756.md) | 2025-12-29 | none |
| [Merge Animals - Match & Merge](https://appbird.ai/md/apps/1559505880.md) | 2021-04-16 | 4.7 |
| [Merge Animals!](https://appbird.ai/md/apps/1544408598.md) | 2020-12-16 | 2.6 |
| [Sudoku - Number Logic Game](https://appbird.ai/md/apps/1270196120.md) | 2020-05-19 | 5.0 |
| [Tile Block 3D](https://appbird.ai/md/apps/1507520957.md) | 2020-04-14 | none |

## Available after sign-in

- Every app from this developer, with search and sorting
- Download and revenue estimates for each app
- Rankings history and version timelines
- X-Ray teardowns of their games

Plans: [AppBird pricing](https://appbird.ai/pricing)
